Monthly Test
| S. No. | Student's name | Trade | Theory 20 | Practical 100 | W/c 10 | Engg.Draw 20 | Total 150 |
|---|---|---|---|---|---|---|---|
| 1 | RAHUL SINGH PARIHAR | ELECTRICIAN | 16 | 88 | 9 | 15 | 128 |
| 2 | VISHAL | ELECTRICIAN | 15 | 86 | 7 | 12 | 120 |
| 3 | CHETAN | ELECTRICIAN | 12 | 82 | 6 | 11 | 111 |
| 4 | KULDEEP | ELECTRICIAN | 12 | 80 | 5 | 10 | 107 |
| 5 | RAJESH JALIYA | ELECTRICIAN | 17 | 80 | 7 | 14 | 110 |
| 6 | DEEPESH MADHUKAR | ELECTRICIAN | 14 | 78 | 6 | 12 | 110 |
| 7 | SOMESH GURJAR | ELECTRICIAN | 12 | 78 | 5 | 14 | 109 |
| 8 | ROHIT RAWAT | ELECTRICIAN | 10 | 72 | 6 | 11 | 99 |
| 9 | JASWANT SINGH RAWAT | ELECTRICIAN | 10 | 70 | 5 | 10 | 95 |
| 10 | SAMEER SINGH | ELECTRICIAN | 12 | 87 | 6 | 14 | 111 |
| 11 | KUNAL JONWAL | ELECTRICIAN | 14 | 79 | 6 | 14 | 107 |
| 12 | KARTIK MAURYA | ELECTRICIAN | 10 | 72 | 5 | 12 | 99 |
| 13 | TARACHAND KOMAL | ELECTRICIAN | 14 | 78 | 7 | 14 | 113 |
| 14 | MOHIT KUMAR | ELECTRICIAN | 14 | 80 | 6 | 12 | 112 |
| 15 | GAUTAM BEELWAL | ELECTRICIAN | 17 | 88 | 8 | 14 | 121 |
| 16 | KULDEEP GOTHWAL | ELECTRICIAN | 14 | 86 | 5 | 12 | 117 |
| 17 | LEKHRAJ SINGH RAWAT | ELECTRICIAN | 14 | 84 | 6 | 14 | 118 |
| 18 | MOHAMMED AAFTAF CHANDEL | ELECTRICIAN | 14 | 84 | 6 | 16 | 114 |
| 19 | MANISH SAWASIYA | ELECTRICIAN | 16 | 86 | 7 | 16 | 125 |
| 20 | ROHIT SINGH RAWAT | ELECTRICIAN | 16 | 88 | 6 | 16 | 126 |
| 21 | ABHIDEV KANOJIYA | ELECTRICIAN | 14 | 84 | 6 | 14 | 115 |
| 22 | AAKASH | ELECTRICIAN | 16 | 82 | 7 | 16 | 116 |
| 23 | GOVIND SINGH | ELECTRICIAN | 10 | 78 | 5 | 12 | 105 |
| 24 | MEGHRAJ SINGH | ELECTRICIAN | 14 | 84 | 7 | 14 | 119 |
| 25 | ARYAN MEHRA | ELECTRICIAN | 14 | 82 | 5 | 14 | 106 |
| 26 | VINOD CHOUDHARY | ELECTRICIAN | A | A | A | A | A |
| 27 | NAVEEN DHAWAN | FITTER | 14 | 87 | 7 | 14 | 113 |
| 28 | VANSH BANISHTIYA | FITTER | 14 | 82 | 6 | 14 | 109 |
| 29 | VIKRAM SINGH | FITTER | 14 | 82 | 6 | 15 | 117 |
| 30 | SURENDRA RAWAT | FITTER | 16 | 84 | 7 | 16 | 120 |
| 31 | SUMER SINGH | FITTER | 15 | 84 | 6 | 16 | 117 |
| 32 | TARANJEET SINGH | FITTER | 12 | 75 | 5 | 12 | 104 |
| 33 | YASH AJMERA | FITTER | 12 | 78 | 5 | 12 | 96 |
